Simple, Transparent Pricing
Reach out to learn more about our pricing and find the plan that works best for you.
Contact UsPlan Features & Services |
|||
|---|---|---|---|
| Full Service | 10% Variable Cost | ||
| Free Pre-Market Consultation | |||
| Advertise your rental home | |||
| Handle tenant inquiries & schedule showings | |||
| Application processing - In accordance with federal fair housing guidelines | |||
| Background and credit investigations, verification of employment and rental history | |||
| Lease Preparation and signing | |||
| Deposit Collection | |||
| Move-In Condition Report | |||
| Manage the tenant/landlord relationship | |||
| Coordination and oversight of ordinary, necessary, and needed home maintenance and repairs | |||
| Lease Renewal | |||
| Interim Condition Report with photos | |||
| Accounting & Bill Pay | |||
| Coordinate Evictions (if needed) | |||
| Move-Out Condition Report | |||
| Account for damages to property, making proper deductions from the tenant security deposit in accordance with the tenant security deposit act | |||
| Rent collection | |||
| 1099 Processing | |||
| 24/7 Online access to owner portal | |||
| Monthly Direct Deposit into owners account | |||
| Emergency Maintenance Line | |||
| Tenant Benefit Package | |||
| Investors: Multi Properties Discounts Offered | |||
| Get Started | |||
- Competitive 10% Management Fee (Minimum $130)
- $475 One-time administrative fee
- Lease Renewal Fee – 20% of Rent Rate

